Faculty and Staff

| Position | NAME | ROOM | Email (@philasd.org) |
| Administrative Team |
| Principal | Dana Singletary | Office | dmsingletary |
| Assistant Principal | Staneica Williams | Office | stawilliams |
| Assistant Principal | Erica Jones | 102 | ejones6 |
| Climate Manager | Fahreed Cheatham | 1st Floor | fcheatham |
| Secretary | Ezequiel Rivera | Office | erivera3 |
| Leadership Team/Office Team |
| SBTL | Corrine Weaver | 304 | cmmccue |
| Math | Theresa Hartey | 304 | thartey |
| Counselor | Allison Gutekunst | 121 | agutekunst |
| EL Point | Gail Morris | 313 | gamorris |
| SISL | Ceci Marrero | 105 | csantana |
| STC | Ia Houston | 113 | ikue |
| Nurse | Kimberly Egan | 120 | kegan |
| School Psychologist | Soraya Lucas | 105 | slucas |
| BCA | Ivette Lopez | Office | ilopez |
| School Safety Officer | Latanya Parquette | 100A | lparquette |
| 3rd Grade Teachers |
| ELA | Colleen Boyle | 300 | cboyle3 |
| ELA | Brigid McCann | 302 | bmccann2 |
| ELA | Theresa Ormond | 306 | tormond |
| Math | Cherie Williamson | 303 | cewilliamson |
| Math | Ashley Thomas | 307 | athomas8 |
| Math | Nahree Mosley | 311 | nmosley2 |
| 4th Grade Teachers |
| ELA | Anniston Parisi | 204 | agibson |
| ELA | Kellie Martin Smith | 206 | kmartinsmith |
| ELA | Malana Bloom | 208 | mbloom |
| Math | Allison Archer | 201 | aarcher |
| Math | Lynette Fuller-Peters | 202 | lfullerpeters |
| Math | Zoe Honnen | 207 | zhonnen |
| 5th Grade Teachers |
| ELA | Pamela Tinnin | 104 | ptinnin |
| ELA | Kristina Moccio | 106 | kmoccio |
| ELA | Rachael Johnson | 114 | rjohnson11 |
| Math | Andrea Leva | 108 | amleva |
| Math | Linda Conlin | 109 | lcorcoran |
| Math | Michael Downey | 112 | midowney |
| Special Education |
| Autistic Support 3-5 | Rosellen Yeomans | 203 | ryeomans |
| Autistic Support 3-5 | Dr. Sakinah Love | 305 | slove2 |
| Emotional Support (3-5) | Dior Alston | 315 | dialston |
| Learning Support | Carolyn Ryan | 100 | cmryan |
| Learning Support | Eli Washington | 210 | eewashington |
| Learning Support | Brian Neill | 301 | bneill |
| Speech | Shania Thomas | 309 | sdthomas |
| Special Education Assistants | Lashae Green | 203 | lgreen |
| Special Education Assistants | Carmen Ortiz | 203 | cortiz |
| Special Education Assistants | Derrick Little | 203 | segrant |
| Special Education Assistants | Brandi Long | 305 | blong |
| Special Education Assistants | Leilani DeJesus | 315 | ldejesus2 |
| Special Education Assistants | Joszette Robinson | 315 | jsrobinson |
| Special Education Assistants | Dezaray Valentin | 315 | dvalentin |
| Special Education Assistants | Brenda Shields | 112/06 | bshields |
| Special Education Assistants | Sonja Grant | 106/112 | dlittle |
| Classroom Assistant | Brandon Savage | 108 | bsavage3 |
| 2025/2026 HVAC Swing Space Location (Schedule to be provided) |
| Room 116 | 116 | |
| Room 118 | 118 | |
| ESOL Teachers |
| ESOL | Gail Morris | 313 | gamorris |
| ESOL | Elizabeth Conca | 208A | econca |
| ESOL | Dana Calixte | 200 | dthompson |
| ESOL | Anna Garcia | 209 | acdugdale |
| ESOL 0.5 | Saryluz Ramos | 313 | sramos |
| Specialist Teachers |
| Technology | Ia Houston | IMC | ikue |
| Physical Education/ Health | Robert Del Buono | Gym | rdelbuono |
| Art | Joyce Mansfield-Harris | 101 | jmansfieldivine |
| Science | Aisha Kitrell | 110 | akittrell |
| Music/Itinerant | Denise Corrigan | MPR | dcorrigan |
| Music/Itinerant | Daniel Mccain | MPR | dmccain |
| Climate Team |
| CSS | Rick Little | 307B | rlittle |
| SCS | Adaria Lingham | | alingham |
| SCS | Frieda Roper-Bradham | | froper |
| SCS | Kelsey Sutton | | ksutton2 |
| SCS | Elsy Carolina Rodriguez | | xxxx |
| SCS | Ariana Paullhill | | |
| Custodial |
| Building Engineer | Anthony Rivera | | antrivera |
| Custodial Assistant | Jake Kelly | | jlkelly |
| General Cleaner | Francisca Pena-Garcia | | fpenagarcia |
| General Cleaner | Darlene Green | | dgreen |
| General Cleaner | Devon Spencer | | dspencer |
| General Cleaner | Rodshawn Gardner | | rgardner |
| Food Services |
| Food Service Manager | Eugene Millevoi | Lunchroom | emillevoi |
| Food Service Worker | Miguel Maranda | | mmiranda |
| Food Service Assistant | Sheri Taylor | | smoore3 |
| Food Service Utility Worker | Tyson Bagwell | | tbagwell |
| Food Service Utility Worker | Malik Chandler | | mchandler2 |
| Additional School Services |
| Merakey | | 202A | |
| City Year | | 107 | |
Last modified: September 12, 2025